SEKSPA Event Stats for 2024
The chart below showcases the events hosted by SEKSPA, including locations, attendance, and the pounds of lamb served. We are incredibly proud to have hosted 45 lamb-focused events, bringing together 1954 attendees and serving a delicious 505lbs of lamb!
Date of event | Topic | County | No. of People Attending Event | Pounds of Lamb Served |
1/6/24 | Marketing Roundtable & Lamb Dinner | Pulaski | 16 | 22 |
1/6/24 | Sheep Shearing & Pregnancy Tests | Pulaski | 17 | n/a |
1/8/24 | Wayne Co Chapter Meeting | Wayne | 17 | n/a |
2/5/24 | Sheep Production & Management | Wayne | 49 | 25 |
2/10/24 | KSU Lambing Workshop & Lamb Dinner | Pulaski | 32 | 5 |
2/16/24 | Sheep/Goat & Industry Update | Rowan | 36 | n/a |
2/17/24 | Lambing Workshop and Lamb Dinner | Pulaski | 18 | 3 |
2/22/24 | Sheep Management & Lamb Dinner | Jackson | 40 | 20 |
2/24/24 | Wool & Fiber Arts & Lamb Dinner | Pulaski | 30 | 15 |
2/29/24 | Parasitology Workshop & Lamb Dinner | Madison | 43 | 20 |
3/4/24 | Wayne Co Chapter Meeting | Wayne | 14 | n/a |
3/7/24 | Sheep/Goat Management & Lamb Dinner | Letcher | 52 | 20 |
3/23/24 | Annual Meeting & Lamb Dinner | Laurel | 192 | 50 |
3/28/24 | Sheep/Goat Management & Lamb Dinner | Butler | 20 | n/a |
4/1/24 | Wayne Co Chapter Meeting | Wayne | 4 | n/a |
4/12/24 | Field Trip to Solar Grazing at Shakertown | Mercer | 20 | n/a |
4/13/24 | Predator Control & Guard Animals | Madison | 62 | 25 |
4/18/24 | Sheep Farm Visit for 4th Grade Kids | Laurel | 45 | n/a |
4/23/24 | Sheep/Goat Management & Lamb Dinner | Perry | 35 | 15 |
4/27/24 | Sheep/Goat Workshop & Industry Update | Whitley | 30 | n/a |
5/6/24 | Wayne Co Chapter Meeting | Wayne | 11 | n/a |
5/13/24 | Knott Co Health and Rehab Center Visit | Knott | 30 | n/a |
5/25/24 | Sheep Shearing School & Lamb Dinner | Pulaski | 12 | 8 |
6/3/24 | Wayne Co Chapter Meeting | Wayne | 7 | n/a |
6/20/24 | SEKSPA Processing Plant Update | Laurel | 12 | 8 |
7/9/24 | Reclaimed Surface Mine Field Trip | Perry | 41 | 25 |
7/27/24 | 2nd Breeding Sheep Sale & Lamb Dinner | Laurel | 216 | 130 |
8/3/24 | Preparing Ewes for Breeding Season | Pulaski | 17 | 5 |
8/10/24 | Predator Control & Guard Animals | Wayne | 48 | 20 |
8/26/24 | KY Sheep Industry Roundtable Discussion | Pulaski | 15 | n/a |
8/30/24 | Kentucky Sheep Industry Update | Whitley | 450 | n/a |
9/3/24 | Lamb Cooking Demo & Lamb Dinner | Whitley | 50 | 25 |
9/14/24 | Navigating Govt. Resources for Sheep | Floyd | 40 | n/a |
9/17/24 | Field Trip to Shackleford’s Farm & Summit | Knox | 15 | 7 |
9/18/24 | Field Trip to Shackleford’s Farm & Summit | Knox | 15 | 7 |
9/18/24 | Driving On-Farm Innovation in Eastern KY | Laurel | 25 | n/a |
9/26/24 | Parasitology Workshop & Lamb Dinner | Rowan | 24 | 12 |
10/7/24 | Wayne Co Chapter Meeting | Wayne | 5 | n/a |
10/8/24 | Raising Sheep & Goats in Central KY | Marion | 35 | 10 |
11/4/24 | Wayne Co Chapter Meeting | Wayne | 9 | n/a |
11/21/24 | Sheep/Goat Management & Lamb Dinner | Menifee | 26 | 9 |
12/2/24 | Wayne Co Chapter Meeting | Wayne | 6 | n/a |
12/7/24 | Sheep Shearing School & Lamb Dinner | Pulaski | 15 | 5 |
12/12/24 | Field Trip to Shackleford’s Farm | Knox | 8 | n/a |
12/12/24 | Lambing/Kidding School & Lamb Dinner | Russell | 50 | 14 |
Totals | 45 Events | 1954 | 505 |
No Comments